Commit Graph

20 Commits

Author SHA1 Message Date
YasinShaikh123
d63ac2eb2b bugs fix 2024-12-31 13:42:28 +05:30
YasinShaikh123
61e49393fe update Io Cash Nav Transaction 2024-11-18 17:54:23 +05:30
753f3d40c3 Risky Commit ☠️ 2024-09-03 13:45:57 +05:30
92fe9f66f9 final fixes 2024-08-30 17:42:27 +05:30
68026ddd66 updated final fixes 2024-08-30 16:09:07 +05:30
YasinShaikh123
be451086b9 Merge branch 'main' of http://git.wdipl.com/Siddhesh.More/tanami-admin-panel into dev 2024-08-30 13:39:07 +05:30
YasinShaikh123
566d170226 update changes 2024-08-30 12:07:39 +05:30
60d3c7572d table updated 2024-08-30 12:07:10 +05:30
YasinShaikh123
6d315ba2ef comma changes 2024-08-23 20:46:55 +05:30
b690a55ed3 updated 2024-08-23 18:03:18 +05:30
b7ce3de128 update 2024-08-22 18:48:45 +05:30
323d09f88d [ Displlay order updated ] 2024-08-22 12:10:07 +05:30
fb39e32b95 update endPoints 2024-08-21 13:03:50 +05:30
YasinShaikh123
26777e2ada investor-amount 2024-08-20 20:22:37 +05:30
YasinShaikh123
d7012f2692 selected css 2024-08-20 19:10:58 +05:30
YasinShaikh123
125c5233ff transation modal 2024-07-30 13:30:34 +05:30
66326ac336 io Update 2024-07-24 19:58:15 +05:30
513e222a8f updated 2024-07-15 12:27:23 +05:30
f7871bb4a2 update 2024-07-09 19:05:08 +05:30
rockyeverlast
c3893d843b CreatViewIO header menu and EditViewIO modal 2024-07-08 20:14:34 +05:30